Enter BHGFIRST5upon checkout to be entitled to $5 off with min. $50 nett spend!
Enter BHGFIRST5upon checkout to be entitled to $5 off with min. $50 nett spend!
$35.91 $89.90
You Save 60% ($53.99)Shogun is made of cast aluminium with tritanium from Switzerland. 3-layer coating reinforce with marble particles. It is cast from aluminium molten resulting in thick guage aluminium. Provide excellent heat conductivity resulting in tasty cooking.
Delivery Information
Type |
Delivery Timing |
Purchase Below $150 |
Purchase $150 and Above |
Standard |
2 – 4 Working Days |
$9.90 |
FREE |
No delivery on Sundays and Public Holidays
Returns
We accept returns, exchange or refunds within 1 month of delivery or date of purchase, subject to BHG Singapore’s prevailing return policy.
Exchanged or returned Products must be in the original condition as when it was delivered, and must include its original vendor packaging, price tag(s), and Order Confirmation and/or invoice. BHG Singapore reserves the right to reject any exchange or return that does not fulfil any of the above policy or for any other reason whatsoever.
Refund credit will be in the form of BHG Credit Vouchers or in original mode of payment.
GENERAL CLOTHING SIZE
WOMEN'S SIZE | S | M | L | XL |
UK | 8 | 10 | 12 | 14 |
EU | 36 | 38 | 40 | 42 |
SIZE | S | M | L | XL |
Chest | 84 | 88 | 92 | 96 |
Waist | 66 | 69 | 72 | 75 |
Hip | 92 | 96 | 99 | 102 |
SIZE | S | M | L | XL |
Chest | 33 | 341/2 | 361/4 | 373/4 |
Waist | 26 | 27 | 281/2 | 30 |
Hip | 361/4 | 371/2 | 39 | 40 |
MEN'S SIZE | S | M | L | XL |
UK | 36 | 38 | 40 | 42 |
EU | 46 | 48 | 50 | 52 |
SIZE | S | M | L | XL |
Chest | 94 | 98 | 100 | 104 |
Waist | 80 | 84 | 88 | 92 |
Hip | 94 | 98 | 102 | 106 |
SIZE | S | M | L | XL |
Chest | 37 | 381/2 | 391/2 | 41 |
Waist | 311/2 | 33 | 343/4 | 361/4 |
Hip | 37 | 381/2 | 401/4 | 413/4 |
Size Conversion Guide
Here is a simple guide for conversion from Cm to Inches.
How to measure
Chest
Place measuring tape from bottom of armpit across the shoulder blades horizontally to measure.
Waist
Measure the thinnest part of the waist
Hip
Keep feet together, measure the fullest part of the hip
SHOE SIZES
WOMEN'S SIZES | |||
Euro size | UK size | US size | CM |
35 | 2 | 4 | 20.8 |
35 | 2.5 | 4.5 | 21.3 |
35 to 36 | 3 | 5 | 21.6 |
36 | 3.5 | 5.5 | 22.2 |
36 to 37 | 4 | 6 | 22.5 |
37 | 4.5 | 6.5 | 23 |
37 to 38 | 5 | 7 | 23.5 |
38 | 5.5 | 7.5 | 23.8 |
38 to 39 | 6 | 8 | 24.1 |
39 | 6.5 | 8.5 | 24.6 |
39 to 40 | 7 | 9 | 25.1 |
40 | 7.5 | 9.5 | 25.4 |
40 to 41 | 8 | 10 | 25.9 |
41 | 8.5 | 10.5 | 26.2 |
MEN'S SIZES | |||
Euro size | UK size | US size | CM |
39 | 5.5 | 6 | 23.5 |
39 | 6 | 6.5 | 24.1 |
40 | 6.5 | 7 | 24.4 |
40 to 41 | 7 | 7.5 | 24.8 |
41 | 7.5 | 8 | 25.4 |
41 to 42 | 8 | 8.5 | 25.7 |
42 | 8.5 | 9 | 26 |
42 to 43 | 9 | 9.5 | 26.7 |
43 | 9.5 | 10 | 27 |
43 to 44 | 10 | 10.5 | 27.3 |
44 | 10.5 | 11 | 27.9 |
44 to 45 | 11 | 11.5 | 28.3 |
45 | 11.5 | 12 | 28.6 |
46 | 12.5 | 13 | 29.4 |
Enjoy 20%* off regular items and 10% off sales items! PLUS, receive up to $120* Beauty Vouchers with min. spend.
BUY NOW PAY LATER
Check out with hoolah to enjoy 3 monthly installments with no interest or fees.